Flavors
Black Fruit Drinks
Cocktails, punches and wine styles, styles and ingredients with a black fruit flavor profile.
Fruit35 drinks30 cocktails24 wine styles20 food pairings
Best starting points
| Drink | Flavor | |||
|---|---|---|---|---|
| 1 | Betsy Ross Cocktail | 283 | 30.0 | CitrusSweet |
| 2 | Brigadier | 275 | 11.9 | SpiceCola |
| 3 | Chicago Fizz | 146 | 11.2 | SweetSugar |
| 4 | Chocolate Cocktail | 443 | 22.7 | SweetSugar |
| 5 | Coffee Cocktail | 224 | 15.1 | SweetSugar |
| 6 | Coffee Flip | 337 | 10.1 | SweetRich |
| 7 | Darkwood Sling | 107 | 8.0 | SweetOrange |
| 8 | Devil's Cocktail | 179 | 12.3 | CitrusLemon |
| 9 | Easter Elchies | 428 | 28.2 | BitterOrange |
| 10 | Elk's Own Cocktail | 442 | 14.3 | SweetSugar |
| 11 | General Harrison's Eggnog | 132 | 4.5 | SugarSweet |
| 12 | Golden Frappe | 171 | 4.1 | SweetCitrus |
| 13 | Grande Guignol | 281 | 33.2 | SpiceLime |
| 14 | Japanese Fizz | 165 | 13.6 | SweetSugar |
| 15 | Port Wine Cobbler | 107 | 5.8 | SweetSugar |
Refine these drinks
Cocktails
- Betsy Ross CocktailCitrusSweetBotanical
- BrigadierSpiceColaSparkling
- Chicago FizzSweetSugarSparkling
- Chocolate CocktailSweetSugarBotanical
- Coffee CocktailSweetSugarChocolate
- Coffee FlipSweetRichSugar
- Darkwood SlingSweetOrangeSparkling
- Devil's CocktailCitrusLemonBotanical
- Easter ElchiesBitterOrangeCherry
- Elk's Own CocktailSweetSugarLemon
Wine styles
What are black fruit drinks?
Black-fruit flavor covers blackberry, blackcurrant, black cherry and plum notes, typically giving darker wines and drinks a ripe, concentrated profile.
Last updated
Flavor profiles are approximate and based on recipe ingredients, preparation and typical drink style. Actual flavour can vary by brand, garnish and serving method.

