Data ranking
Low ABV Whiskey Cocktails, Ranked by Data
The lowest-ABV Whiskey cocktails in this data are Canal Street Daisy (5.6% ABV), Jack's Vanilla Coke (6.8% ABV), Bloody Scotsman (7.6% ABV).
We reviewed 152 nutrition-complete recipes and found 25 that fit this guide. Median: 25.6g sugar.
152Recipes reviewed
25Matching this guide
25.6gMedian sugar
299 kcalMedian calories
12.9%Median ABV
Ranked recipes
| # | Drink | Why it ranks | ABV | Nutrition | Alcohol | Best for |
|---|---|---|---|---|---|---|
| 1 | Canal Street Daisy | 5.6% ABV | 5.6% | 116 kcal · 5.7g sugar · 11.8g carbs | 0.75 std | Any occasion |
| 2 | Jack's Vanilla Coke | 6.8% ABV | 6.8% | 299 kcal · 35.1g sugar · 35.1g carbs | 1.50 std | Any occasion |
| 3 | Bloody Scotsman | 7.6% ABV | 7.6% | 380 kcal · 54.4g sugar · 57.2g carbs | 1.50 std | Any occasion |
| 4 | Whiskey Flip | 9.0% ABV | 9.0% | 293 kcal · 18.7g sugar · 19.0g carbs | 0.75 std | Any occasion |
| 5 | Cotton Club Flip | 9.1% ABV | 9.1% | 375 kcal · 43.6g sugar · 54.5g carbs | 1.33 std | Any occasion |
| 6 | The Bone | 10.0% ABV | 10.0% | 351 kcal · 44.8g sugar · 49.2g carbs | 1.50 std | Any occasion |
| 7 | Flying Scotchman Cocktail | 10.4% ABV | 10.4% | 429 kcal · 82.2g sugar · 83.4g carbs | 1.05 std | Any occasion |
| 8 | Bourbon Cooler | 11.3% ABV | 11.3% | 361 kcal · 44.1g sugar · 50.9g carbs | 1.50 std | Any occasion |
| 9 | Buddy's Favorite | 11.3% ABV | 11.3% | 148 kcal · 0.0g sugar · 0.0g carbs | 1.50 std | Quick, easy serve |
| 10 | Dinah Cocktail | 11.3% ABV | 11.3% | 351 kcal · 45.8g sugar · 51.0g carbs | 1.50 std | Any occasion |
| 11 | Bourbon Cobbler | 12.9% ABV | 12.9% | 325 kcal · 4.9g sugar · 7.5g carbs | 1.50 std | Any occasion |
| 12 | Goldrush | 12.9% ABV | 12.9% | 211 kcal · 11.8g sugar · 17.0g carbs | 1.50 std | Quick, easy serve |
| 13 | Incider Cocktail | 12.9% ABV | 12.9% | 210 kcal · 5.3g sugar · 8.0g carbs | 1.50 std | Quick, easy serve |
| 14 | Japanese Fizz | 13.6% ABV | 13.6% | 165 kcal · 4.8g sugar · 6.4g carbs | 1.30 std | Any occasion |
| 15 | Americana | 13.7% ABV | 13.7% | 294 kcal · 43.8g sugar · 44.5g carbs | 1.05 std | Any occasion |
| 16 | Soul Kiss Cocktail | 13.8% ABV | 13.8% | 191 kcal · 10.6g sugar · 14.6g carbs | 1.26 std | Any occasion |
| 17 | Elk's Own Cocktail | 14.3% ABV | 14.3% | 442 kcal · 31.6g sugar · 41.5g carbs | 2.87 std | Any occasion |
| 18 | Rebel Charge | 14.3% ABV | 14.3% | 302 kcal · 18.4g sugar · 23.3g carbs | 1.67 std | Any occasion |
| 19 | John Collins | 14.6% ABV | 14.6% | 173 kcal · 5.0g sugar · 6.3g carbs | 1.50 std | Any occasion |
| 20 | Highland Cooler | 14.9% ABV | 14.9% | 361 kcal · 51.9g sugar · 51.9g carbs | 1.50 std | Any occasion |
| 21 | Bourbon and Water | 15.0% ABV | 15.0% | 148 kcal · 0.0g sugar · 0.0g carbs | 1.50 std | Quick, easy serve |
| 22 | Cablegram | 15.0% ABV | 15.0% | 369 kcal · 52.5g sugar · 53.8g carbs | 1.50 std | Any occasion |
| 23 | Irish Rickey | 15.0% ABV | 15.0% | 163 kcal · 1.0g sugar · 5.0g carbs | 1.50 std | Any occasion |
| 24 | Whiskey Toddy (cold) | 15.0% ABV | 15.0% | 276 kcal · 33.1g sugar · 33.1g carbs | 1.50 std | Quick, easy serve |
| 25 | Derby Fizz | 15.3% ABV | 15.3% | 385 kcal · 25.6g sugar · 29.9g carbs | 1.96 std | Any occasion |
All nutrition values are estimates based on standard recipe quantities. — = data not available.
Best picks by use case
Things to watch
- Recipe variations differ by bartender and bar — actual values may vary
- Double pours are not accounted for in standard recipe estimates
- ABV and standard drinks matter even when sugar and calories are low
- Some drinks are inherently higher in one metric even when lower in another
Methodology
Is this guide right for you?
Good fit if:
- You want a data-backed shortlist of drink options
- You want ranked results rather than a generic list
- You want to compare options across a specific axis
Poor fit if:
- You need medical or dietary advice
- You need exact bar-specific values — these are data estimates
- You need a complete guide to this drink category
Frequently asked questions
- What does this ranking show?
- This page ranks whiskey cocktails by alcohol by volume. All 25 drinks come from the WhatDrink database and pass the same recipe quality filters used on individual cocktail pages.
- How is the ranking score calculated?
- The ranking combines multiple nutrition signals from WhatDrink recipe data — including estimated sugar, calories, carbs, and ABV — weighted to surface drinks that are genuinely lower across all metrics, not just one.
- Are these nutrition values accurate?
- These are estimates based on standard recipe quantities and ingredient nutrition data in the WhatDrink database. Actual values vary by brand, bartender pour, glass size, and preparation method. Use this as a relative comparison guide, not a precise dietary calculator.
- Does lower carbs always mean a healthier drink?
- Not necessarily. Alcohol contributes roughly 7 kcal per gram. A drink with low carbs but high ABV can still be high in overall calories. Always check multiple metrics together rather than focusing on one alone.
- How should I use this page to choose a drink?
- The table lets you compare whiskey cocktails side by side on nutrition estimates. Click through to any individual cocktail page for the full ingredient list and nutrition breakdown. The "Top picks" panel highlights the best performers across multiple criteria.
- How many whiskey cocktails are on this page?
- This ranking includes 25 whiskey cocktails that pass WhatDrink's recipe quality and data completeness filters. The list updates as new recipes are added to the database.
- Why focus on whiskey specifically?
- Whiskey is the base spirit, which sets the alcohol foundation. The mixers and modifiers around it determine most of the sugar and calorie variation, making whiskey cocktails a useful controlled comparison.
