Flavors
Fruity Drinks
Cocktails, mocktails and punches, styles and ingredients with a fruity flavor profile.
Fruit59 drinks34 cocktails18 mocktails22 food pairings
Best starting points
| Drink | Flavor | Flavor | |||
|---|---|---|---|---|---|
| 1 | 747 Drink | 163 | 7.0 | CitrusTart | — |
| 2 | Affair | 233 | 5.0 | SweetTart | — |
| 3 | Aquarius | 345 | 28.0 | OakFruit | Fruity |
| 4 | Cape Codder | 388 | 13.9 | TartAnise | Fruity |
| 5 | Cappuccino Cocktail | 355 | 14.7 | TartCream | Fruity |
| 6 | Casco Bay Lemonade | 444 | 8.5 | CitrusTart | — |
| 7 | Citronella Cooler | 113 | 8.0 | CitrusTart | — |
| 8 | Cosmopolitan | 136 | 16.8 | CitrusSweet | — |
| 9 | Diesel | 222 | 2.5 | SweetApple | — |
| 10 | Funk and Soul | 278 | 15.4 | FruitySweet | Fruity |
| 11 | Georgia Mule | 199 | 10.5 | SweetPeach | — |
Refine these drinks
Cocktails
Mocktails
- Beetroot TonicLemonCitrusAromatic
- Berry BlastTartSweetOrange
- Carrot Ginger TonicGingerSpicyAromatic
- Celery TonicLemonCitrusAromatic
- Cranberry Apple CiderFruityAppleBerryFruity
- Cranberry Orange SpritzerTartOrangeSparkling
- Fruit Flip-FlopFruityCreamFruitySweet
- Fruit PunchSweetTartApple
- Fruit ShakeSweetOrangeBanana
What are fruity drinks?
Fruity describes drinks led by recognizable fresh, ripe, dried or cooked fruit character rather than a single named fruit or narrow flavor family.
Last updated
Flavor profiles are approximate and based on recipe ingredients, preparation and typical drink style. Actual flavour can vary by brand, garnish and serving method.

